- Flow Meters[6]
- Temperature Instruments[2]
- Winches[6]
- Auto Motor[1]
- Air Conditioners[4]
- Contact Person : Mr. Jiang Bo
- Company Name : Changzhou Dahua Imp. And Exp. (Group) Corp., Ltd.
- Tel : 86-519-86183051
- Fax : 86-519-86183054
- Address : Jiangsu,Changzhou,Room 905, Hengyuan Building, No.1 Changxin Road
- Country/Region : China
- Zip : 213002
Related Product Searches:4x4 winch 12000LB,High Quality 4x4 winch,4x4 winch DH-12000LB-1
Product explanation
4x4 winch 12000LB
Performance | 12VDC |
Single line rated pull | 12000lb(5443kg) |
Motor | 6.0hp/4.5kw,Series Wound |
Control | Remote switch,12ft(3.7m)lead |
Gear train | 3 Stage Planetary |
Gear reduction ratio | 265.2:1 |
Clutch | Sliding Ring Gear |
Braking Action | Automatic In-The-Drum |
Drum size | Diameter 2.52"±(64mm) Length 8.82"±(224mm) |
Cable | 88ft of 3/8"± diameter (27m of 9.5mm diameter) |
Fairlead | 4-Way Roller Fairlead |
Remote Control | Included |
Battery | Recommended:650CCA minimum for winching |
Battery Leads | 2 gauge,72"(1.83m) |
NW/GW | 42kg/46kg |
Overall dimentions | (LxWxH)21.3"x6.3"x8.6"(552x160x218mm) |
Mounting Bolt Pattern | 10.00±0.015"± x4.50±0.010"±(254x114.3mm) |
MEAS | 61x19.5x48.5cm(1pc) |
Electric winch with series wound motor
Model | Capcity | Power | Steel cable | Size (L X W X H) | NW |
DH-12000LB | 12000LB | DC12V | ø9.5mm X 27m | 552X160X218mm | 42KG |
Pull, Speed, Amperes, Volts (First Layer)
Line Pull (lbs./ kg) | Line Speed FPM(m/min) | Motor (Amps) |
0 | 22.0ft (6.8m) | 80 |
4000 (1814) | 11.5ft (3.5m) | 170 |
6000 (2722) | 9.8ft (3.0m) | 210 |
8000 (3629) | 8.2ft (2.5m) | 250 |
10000 (4536) | 6.8ft (2.1m) | 300 |
12000 (5443) | 5.6ft (1.7m) | 360 |
Line Pull And Rope Capacity In Layer
Layer | Rated Line Pull (lbs./kgs) | Tatal Rope On Drum (ft/m ) |
1 | 12000 (5440) | 17.6 (5.4) |
2 | 9530 (4322) | 37.0 (11.4) |
3 | 7920 (3590) | 63.0 (19.4) |
4 | 6770 (3075) | 88.0 (26.8) |